Muse Spark 1.2
Meta
Meta Muse Spark multimodal model (text, image, audio, video input) for UI code generation.
Context
1M tokens
Total Runs
8
Latest Run
2026-08-06
Avg. Accessibility
46/100
External Benchmark
Artificial Analysis
n/a — not yet benchmarked
No Artificial Analysis scores are published for this model yet.
Check the sourceBenchmark Performance
Avg. Accessibility
axe-core formula · 8/8 runs scored
Top Harness
Command Code
Per-Prompt Results
| Prompt | Top Harness | Latest | Best A11y | |
|---|---|---|---|---|
| Interactive Analytics Dashboard | Command Code | 2026-08-06 | 93/100 | View run |
| CodeSense Landing Page | Command Code | 2026-08-06 | 80/100 | View run |
| High-Density Crypto Trading Terminal | Command Code | 2026-08-06 | 0/100 | View run |
| Digital Garden | Command Code | 2026-08-06 | 0/100 | View run |
| Retro Arcade Game & Physics Engine | Command Code | 2026-08-06 | 98/100 | View run |
| Scroll-Driven Storytelling Page | Command Code | 2026-08-06 | 0/100 | View run |
| Mini Vector Drawing Canvas Tool | Command Code | 2026-08-06 | 0/100 | View run |
| Web Audio Synthesizer & Step Sequencer | Command Code | 2026-08-06 | 95/100 | View run |
Harness Wins
Command Code
8
About This Score
External benchmarks (Coding, Intelligence, Agentic) are provided by Artificial Analysis. Missing scores indicate the model has not yet been benchmarked on that specific index.