Mimo V2.5 Pro
Xiaomi
Xiaomi MiMo coding model, pro tier.
Context
1M tokens
Total Runs
10
Latest Run
2026-08-04
Avg. Accessibility
45/100
External Benchmark
Artificial Analysis
n/a — not yet benchmarked
No Artificial Analysis scores are published for this model yet.
Check the sourceBenchmark Performance
Avg. Accessibility
axe-core formula · 10/10 runs scored
Top Harness
ZCode
Per-Prompt Results
| Prompt | Top Harness | Latest | Best A11y | |
|---|---|---|---|---|
| Interactive Analytics Dashboard | Cline | 2026-08-02 | 64/100 | View run |
| CodeSense Landing Page | OpenCode | 2026-08-03 | 25/100 | View run |
| High-Density Crypto Trading Terminal | ZCode | 2026-08-04 | 14/100 | View run |
| Digital Garden | ZCode | 2026-08-03 | 92/100 | View run |
| Retro Arcade Game & Physics Engine | ZCode | 2026-08-04 | 88/100 | View run |
| Scroll-Driven Storytelling Page | ZCode | 2026-08-03 | 95/100 | View run |
| Mini Vector Drawing Canvas Tool | ZCode | 2026-08-04 | 22/100 | View run |
| Web Audio Synthesizer & Step Sequencer | ZCode | 2026-08-04 | 0/100 | View run |
Harness Wins
ZCode
8
Cline
1
OpenCode
1
About This Score
External benchmarks (Coding, Intelligence, Agentic) are provided by Artificial Analysis. Missing scores indicate the model has not yet been benchmarked on that specific index.