Ling 3.0 Flash
Thinking Machines
Thinking Machines flash-tier model tuned for UI code.
Context
—
Total Runs
8
Latest Run
2026-08-05
Avg. Accessibility
55/100
External Benchmark
Artificial Analysis
n/a — not yet benchmarked
No Artificial Analysis scores are published for this model yet.
Check the sourceBenchmark Performance
Avg. Accessibility
axe-core formula · 8/8 runs scored
Top Harness
ZCode
Per-Prompt Results
| Prompt | Top Harness | Latest | Best A11y | |
|---|---|---|---|---|
| Interactive Analytics Dashboard | OpenCode | 2026-08-02 | 19/100 | View run |
| CodeSense Landing Page | OpenCode | 2026-08-02 | 35/100 | View run |
| High-Density Crypto Trading Terminal | ZCode | 2026-08-05 | 0/100 | View run |
| Digital Garden | OpenCode | 2026-08-03 | 94/100 | View run |
| Retro Arcade Game & Physics Engine | ZCode | 2026-08-05 | 98/100 | View run |
| Scroll-Driven Storytelling Page | ZCode | 2026-08-05 | 68/100 | View run |
| Mini Vector Drawing Canvas Tool | ZCode | 2026-08-05 | 97/100 | View run |
| Web Audio Synthesizer & Step Sequencer | ZCode | 2026-08-05 | 25/100 | View run |
Harness Wins
ZCode
5
OpenCode
3
About This Score
External benchmarks (Coding, Intelligence, Agentic) are provided by Artificial Analysis. Missing scores indicate the model has not yet been benchmarked on that specific index.