Laguna S 2.1
Poolside
Poolside Laguna model optimized for webdev tasks.
Context
—
Total Runs
9
Latest Run
2026-08-05
Avg. Accessibility
71/100
External Benchmark
Artificial Analysis
n/a — not yet benchmarked
No Artificial Analysis scores are published for this model yet.
Check the sourceBenchmark Performance
Avg. Accessibility
axe-core formula · 9/9 runs scored
Top Harness
ZCode
Per-Prompt Results
| Prompt | Top Harness | Latest | Best A11y | |
|---|---|---|---|---|
| Interactive Analytics Dashboard | Command Code | 2026-08-02 | 19/100 | View run |
| CodeSense Landing Page | Command Code | 2026-08-02 | 41/100 | View run |
| Digital Garden | ZCode | 2026-08-03 | 92/100 | View run |
| Retro Arcade Game & Physics Engine | ZCode | 2026-08-05 | 100/100 | View run |
| Scroll-Driven Storytelling Page | ZCode | 2026-08-03 | 98/100 | View run |
| Mini Vector Drawing Canvas Tool | ZCode | 2026-08-04 | 100/100 | View run |
| Web Audio Synthesizer & Step Sequencer | ZCode | 2026-08-05 | 100/100 | View run |
Harness Wins
ZCode
6
Command Code
2
OpenCode
1
About This Score
External benchmarks (Coding, Intelligence, Agentic) are provided by Artificial Analysis. Missing scores indicate the model has not yet been benchmarked on that specific index.