GPT-5.6 Luna
OpenAI
OpenAI GPT-5 series model, Luna revision.
Context
1M tokens
Total Runs
9
Latest Run
2026-08-04
Avg. Accessibility
75/100
External Benchmark
Artificial Analysis
n/a — not yet benchmarked
No Artificial Analysis scores are published for this model yet.
Check the sourceBenchmark Performance
Avg. Accessibility
axe-core formula · 9/9 runs scored
Top Harness
Codex
Per-Prompt Results
| Prompt | Top Harness | Latest | Best A11y | |
|---|---|---|---|---|
| Interactive Analytics Dashboard | ZCode | 2026-08-02 | 80/100 | View run |
| CodeSense Landing Page | Codex | 2026-08-02 | 100/100 | View run |
| High-Density Crypto Trading Terminal | Codex | 2026-08-04 | 98/100 | View run |
| Digital Garden | Codex | 2026-08-03 | 95/100 | View run |
| Retro Arcade Game & Physics Engine | Codex | 2026-08-04 | 75/100 | View run |
| Scroll-Driven Storytelling Page | Codex | 2026-08-03 | 95/100 | View run |
| Mini Vector Drawing Canvas Tool | Codex | 2026-08-04 | 73/100 | View run |
| Web Audio Synthesizer & Step Sequencer | Codex | 2026-08-04 | 0/100 | View run |
Harness Wins
Codex
7
ZCode
2
About This Score
External benchmarks (Coding, Intelligence, Agentic) are provided by Artificial Analysis. Missing scores indicate the model has not yet been benchmarked on that specific index.