GLM 5.2
Zhipu AI
Zhipu AI GLM-series bilingual reasoning model.
Context
1M tokens
Total Runs
8
Latest Run
2026-08-05
Avg. Accessibility
77/100
External Benchmark
Artificial Analysis
n/a — not yet benchmarked
No Artificial Analysis scores are published for this model yet.
Check the sourceBenchmark Performance
Avg. Accessibility
axe-core formula · 8/8 runs scored
Top Harness
ZCode
Per-Prompt Results
| Prompt | Top Harness | Latest | Best A11y | |
|---|---|---|---|---|
| Interactive Analytics Dashboard | ZCode | 2026-08-02 | 88/100 | View run |
| CodeSense Landing Page | ZCode | 2026-08-02 | 33/100 | View run |
| High-Density Crypto Trading Terminal | ZCode | 2026-08-05 | 100/100 | View run |
| Digital Garden | ZCode | 2026-08-03 | 95/100 | View run |
| Retro Arcade Game & Physics Engine | ZCode | 2026-08-04 | 96/100 | View run |
| Scroll-Driven Storytelling Page | ZCode | 2026-08-03 | 55/100 | View run |
| Mini Vector Drawing Canvas Tool | ZCode | 2026-08-05 | 58/100 | View run |
| Web Audio Synthesizer & Step Sequencer | ZCode | 2026-08-04 | 88/100 | View run |
Harness Wins
ZCode
8
About This Score
External benchmarks (Coding, Intelligence, Agentic) are provided by Artificial Analysis. Missing scores indicate the model has not yet been benchmarked on that specific index.