Gemini 3.6 Flash
Google
Google Gemini flash-tier model for low-latency frontend generation.
Context
1M tokens
Total Runs
8
Latest Run
2026-08-04
Avg. Accessibility
79/100
External Benchmark
Artificial Analysis
n/a — not yet benchmarked
No Artificial Analysis scores are published for this model yet.
Check the sourceBenchmark Performance
Avg. Accessibility
axe-core formula · 8/8 runs scored
Top Harness
Antigravity CLI
Per-Prompt Results
| Prompt | Top Harness | Latest | Best A11y | |
|---|---|---|---|---|
| Interactive Analytics Dashboard | Antigravity CLI | 2026-08-02 | 83/100 | View run |
| CodeSense Landing Page | Antigravity CLI | 2026-08-02 | 0/100 | View run |
| High-Density Crypto Trading Terminal | Antigravity CLI | 2026-08-04 | 83/100 | View run |
| Digital Garden | Antigravity CLI | 2026-08-03 | 96/100 | View run |
| Retro Arcade Game & Physics Engine | Antigravity CLI | 2026-08-04 | 83/100 | View run |
| Scroll-Driven Storytelling Page | Antigravity CLI | 2026-08-03 | 98/100 | View run |
| Mini Vector Drawing Canvas Tool | Antigravity CLI | 2026-08-04 | 90/100 | View run |
| Web Audio Synthesizer & Step Sequencer | Antigravity CLI | 2026-08-04 | 97/100 | View run |
Harness Wins
Antigravity CLI
8
About This Score
External benchmarks (Coding, Intelligence, Agentic) are provided by Artificial Analysis. Missing scores indicate the model has not yet been benchmarked on that specific index.