DeepSeek V4 Flash
DeepSeek
DeepSeek fast-reasoning model. High token efficiency for code generation.
Context
1M tokens
Total Runs
11
Latest Run
2026-08-04
Avg. Accessibility
77/100
External Benchmark
Artificial Analysis
n/a — not yet benchmarked
No Artificial Analysis scores are published for this model yet.
Check the sourceBenchmark Performance
Avg. Accessibility
axe-core formula · 11/11 runs scored
Top Harness
ZCode
Per-Prompt Results
| Prompt | Top Harness | Latest | Best A11y | |
|---|---|---|---|---|
| Interactive Analytics Dashboard | OpenCode | 2026-08-02 | 39/100 | View run |
| CodeSense Landing Page | OpenCode | 2026-08-02 | 100/100 | View run |
| High-Density Crypto Trading Terminal | ZCode | 2026-08-04 | 0/100 | View run |
| Digital Garden | ZCode | 2026-08-03 | 96/100 | View run |
| Retro Arcade Game & Physics Engine | ZCode | 2026-08-04 | 98/100 | View run |
| Scroll-Driven Storytelling Page | Cline | 2026-08-04 | 100/100 | View run |
| Mini Vector Drawing Canvas Tool | ZCode | 2026-08-04 | 87/100 | View run |
| Web Audio Synthesizer & Step Sequencer | ZCode | 2026-08-04 | 98/100 | View run |
Harness Wins
ZCode
6
OpenCode
3
Cline
1
Command Code
1
About This Score
External benchmarks (Coding, Intelligence, Agentic) are provided by Artificial Analysis. Missing scores indicate the model has not yet been benchmarked on that specific index.